HESI A2 Score Requirements by Nursing School (2026)
By Priya Sharma, M.S. · Updated April 11, 2026
"What HESI score do I need?" is the most common question we get from nursing applicants. The answer depends entirely on your school — and some schools have section-specific minimums that are even harder to hit than the composite. Here's the most comprehensive guide available.
How HESI A2 Scoring Works
Unlike the TEAS (which uses weighted scoring), the HESI A2 is straightforward:
- Each section is scored 0–100% independently
- Your composite score is the simple average of all sections your school requires
- Many schools require individual section minimums (e.g., 75% in each section) in addition to a composite minimum
- Scores are valid for 1–2 years depending on the school
Score Requirements by Program Type
| Program Type | Typical Composite | Section Minimums | Notes |
|---|---|---|---|
| ADN (Community College) | 70–78% | Often none | Most flexible requirements |
| BSN (Traditional) | 78–85% | 75% per section | GPA also heavily weighted |
| ABSN (Accelerated) | 80–88% | 80% per section | Most competitive category |
| MSN Entry | 85–90% | 80%+ per section | Elite programs only |
Requirements by School (40+ Programs)
Texas
| School | Program | Composite | Section Min |
|---|---|---|---|
| UT Arlington | BSN | 80% | 75% |
| Texas A&M Corpus Christi | BSN | 78% | 75% |
| Tarrant County College | ADN | 75% | — |
| Collin College | ADN | 75% | — |
| Prairie View A&M | BSN | 80% | 75% |
Georgia
| School | Program | Composite | Section Min |
|---|---|---|---|
| Georgia Southern University | BSN | 80% | 75% |
| Mercer University | BSN | 80% | 75% |
| Augusta University | BSN | 78% | 75% |
| Clayton State University | BSN | 75% | — |
Florida
| School | Program | Composite | Section Min |
|---|---|---|---|
| University of Florida | BSN | 85% | 80% |
| Florida Atlantic University | BSN | 80% | 75% |
| Florida Gulf Coast University | BSN | 78% | 75% |
| Seminole State College | ADN | 75% | — |
| Palm Beach State College | ADN | 75% | — |
North Carolina
| School | Program | Composite | Section Min |
|---|---|---|---|
| East Carolina University | BSN | 80% | 75% |
| UNC Wilmington | BSN | 80% | 75% |
| Cabarrus College | BSN | 78% | — |
| Forsyth Technical CC | ADN | 75% | — |
Tennessee, Illinois & Other States
| School | State | Program | Composite | Section Min |
|---|---|---|---|---|
| Vanderbilt University | TN | MSN | 90% | 85% |
| Lipscomb University | TN | BSN | 80% | 75% |
| DePaul University | IL | ABSN | 82% | 78% |
| Johns Hopkins University | MD | ABSN | 85% | 80% |
| University of Louisville | KY | BSN | 80% | 75% |
| University of Alabama Birmingham | AL | BSN | 78% | 75% |
| University of South Carolina | SC | BSN | 80% | 75% |
HESI A2 vs. TEAS: Which Does Your School Use?
About 40% of nursing programs use the HESI A2 and about 50% use the TEAS 7. Some accept either. If your school accepts both, read our HESI vs. TEAS comparison → to decide which is better for you. If they use the TEAS, check our TEAS 7 Score Requirements Database →
Self-Study Portal — HESI A2 Prep Coming Soon
Our TEAS 7 portal already includes 28 lessons and full practice tests. HESI A2 modules are in development. Try the portal now — many A&P and Math concepts overlap.
Try Free Preview →Frequently Asked Questions
Find HESI Prep Tutors Near You
We offer one-on-one HESI A2 tutoring in Atlanta, Nashville, Charlotte, Chicago, and more.
See All Locations →HESI A2 Study Resources
Need to Hit Your Target HESI Score?
Our HESI A2 tutors build a study plan targeting your weakest sections so you hit your school's requirements on the first attempt.
Book a Free Consultation →